10 CENTS QUEEN VICTORIA(1867-1901) STRAITS SETTLEMENTS COIN MINTAGE TABLE
Posted by slang on February 1, 2010
10 CENTS QUEEN VICTORIA (1867-1901) |
||||
| Metal | ASW | Weight | Diameter | Edge |
| 0.800 Silver | 0.697oz | 2.71g | 18.0mm | Milled |
| Year | Mintage | Remarks | ||
| 1871 | 248,000 | |||
| 1872H | 230,000 | Small(H) below the trancation of the neck | ||
| 1872H | Unknown | Proof struck in Copper | ||
| 1873 | 210,000 | |||
| 1874H | 180,000 | Small(H) below the trancation of the neck | ||
| 1876H | 120,000 | Small(H) below the trancation of the neck | ||
| 1877 | 160,000 | |||
| 1878 | 470,000 | |||
| 1879H | 250,000 | Small(H) below the trancation of the neck | ||
| 1880H | 235,000 | Small(H) below the trancation of the neck | ||
| 1881 | 460,000 | |||
| 1882H | 430,000 | Small(H) below the trancation of the neck | ||
| 1883 | 160,000 | |||
| 1883H | 610,000 | |||
| 1884 | 1,240,000 | |||
| 1885 | 400,000 | |||
| 1886 | 790,000 | |||
| 1887 | 640,000 | |||
| 1888 | 1,075,000 | |||
| 1889 | 1,500,000 | |||
| 1890H | 730,000 | Small(H) below the trancation of the neck | ||
| 1891 | 1,380,000 | |||
| 1893 | 980,000 | |||
| 1894 | 1,640,000 | |||
| 1895 | 2,324,460 | |||
| 1896 | 2,255,540 | |||
| 1897 | 700,000 | |||
| 1897H | 390,000 | Small(H) below the trancation of the neck | ||
| 1898 | 1,960,000 | |||
| 1899 | 286,000 | |||
| 1900 | 2,960,000 | |||
| 1900H | 1,000,000 | Small(H) below the trancation of the neck | ||
| 1901 | 2,700,000 | |||
Leave a comment, and if you'd like your own picture to show up next to your comments, go get a gravatar!