5 CENTS QUEEN VICTORIA(1867-1901) STRAITS SETTLEMENTS COIN MINTAGE TABLE
Posted by slang on February 1, 2010
5 CENTS QUEEN VICTORIA (1867-1901) |
||||
| Metal | ASW | Weight | Diameter | Edge |
| 0.800 Silver | 0.0347oz | 1.35g | 16.0mm | Milled |
| Year | Mintage | Remarks | ||
| 1871 | 62,000 | |||
| 1873 | 60,000 | |||
| 1874H | 60,000 | Small(H) below the trancation of the neck | ||
| 1876H | 40,000 | Small(H) below the trancation of the neck | ||
| 1877 | 60,000 | |||
| 1878 | 260,000 | |||
| 1879H | 100,000 | Small(H) below the trancation of the neck | ||
| 1880H | 90,000 | Small(H) below the trancation of the neck | ||
| 1881 | 180,000 | |||
| 1882H | 380,000 | Small(H) below the trancation of the neck | ||
| 1883 | 80,000 | |||
| 1884 | 440,000 | |||
| 1885 | 220,000 | |||
| 1886 | 340,000 | |||
| 1887 | 440,000 | |||
| 1888 | 590,000 | |||
| 1889 | 1,000,000 | |||
| 1890H | 400,000 | Small(H) below the trancation of the neck | ||
| 1891 | 800,000 | |||
| 1893 | 400,000 | |||
| 1894 | 340,000 | |||
| 1895 | 1,480,000 | |||
| 1896 | 960,000 | |||
| 1897 | 320,000 | |||
| 1897H | 440,000 | Small(H) below the trancation of the neck | ||
| 1898 | 1,200,000 | |||
| 1899 | 78,000 | |||
| 1900 | 2,720,000 | |||
| 1900H | 400,000 | Small(H) below the trancation of the neck | ||
| 1901 | 3,000,000 | |||
Leave a comment, and if you'd like your own picture to show up next to your comments, go get a gravatar!