









<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SL Collectors Coin Site &#187; (a)Queen Victoria(1867-1901)</title>
	<atom:link href="http://coincollecting.a-z-series.com/category/coin-mintage-table/queen-victoria1867-1901/feed/" rel="self" type="application/rss+xml" />
	<link>http://coincollecting.a-z-series.com</link>
	<description>About Money Investment in collecting Coins, Paper Money &#38; Medals. A coin resource blog sharing with collectors.</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>5 CENTS QUEEN VICTORIA(1867-1901) STRAITS SETTLEMENTS COIN MINTAGE TABLE</title>
		<link>http://coincollecting.a-z-series.com/5-cents-queen-victoria1867-1901-straits-settlements-coin-mintage-table/</link>
		<comments>http://coincollecting.a-z-series.com/5-cents-queen-victoria1867-1901-straits-settlements-coin-mintage-table/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:00:41 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(a)Queen Victoria(1867-1901)]]></category>
		<category><![CDATA[COIN MINTAGE TABLE]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=2904</guid>
		<description><![CDATA[5 CENTS QUEEN VICTORIA (1867-1901) Metal ASW Weight Diameter Edge 0.800 Silver 0.0347oz 1.35g 16.0mm Milled Year Mintage Remarks 1871 62,000 1873 60,000 1874H 60,000 Small(H) below the trancation of the neck 1876H 40,000 Small(H) below the trancation of the neck 1877 60,000 1878 260,000 1879H 100,000 Small(H) below the trancation of the neck 1880H [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/5-cents-queen-victoria1867-1901-straits-settlements-coin-mintage-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CENTS QUEEN VICTORIA(1867-1901) STRAITS SETTLEMENTS COIN MINTAGE TABLE</title>
		<link>http://coincollecting.a-z-series.com/10-cents-queen-victoria1867-1901-straits-settlements-coin-mintage-table/</link>
		<comments>http://coincollecting.a-z-series.com/10-cents-queen-victoria1867-1901-straits-settlements-coin-mintage-table/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:52:20 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(a)Queen Victoria(1867-1901)]]></category>
		<category><![CDATA[COIN MINTAGE TABLE]]></category>
		<category><![CDATA[20 cents]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[queen victoria]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[straits settlements]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=2899</guid>
		<description><![CDATA[  10 CENTS QUEEN VICTORIA (1867-1901) Metal ASW Weight Diameter Edge 0.800 Silver 0.697oz 2.71g 18.0mm Milled Year Mintage Remarks 1871 248,000       1872H 230,000 Small(H) below the trancation of the neck     1872H Unknown Proof struck in Copper     1873 210,000       1874H 180,000 Small(H) below the trancation [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/10-cents-queen-victoria1867-1901-straits-settlements-coin-mintage-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 CENTS QUEEN VICTORIA(1867-1901) STRAITS SETTLEMENTS COIN MINTAGE TABLE</title>
		<link>http://coincollecting.a-z-series.com/20-cents-queen-victoria1867-1901-straits-settlements-coin-mintage-table/</link>
		<comments>http://coincollecting.a-z-series.com/20-cents-queen-victoria1867-1901-straits-settlements-coin-mintage-table/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:42:37 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(a)Queen Victoria(1867-1901)]]></category>
		<category><![CDATA[COIN MINTAGE TABLE]]></category>
		<category><![CDATA[20 cents]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[queen victoria]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[straits settlements]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=2895</guid>
		<description><![CDATA[20 CENTS QUEEN VICTORIA (1867-1901) Metal ASW Weight Diameter Edge 0.800 Silver 0.1396oz 5.43g 18.0mm Milled Year Mintage Remarks 1871 15,500 1872H 40,000 Small(H) below the trancation of the neck 1873 30,000 1874H 45,000 Small(H) below the trancation of the neck 1876H 30,000 Small(H) below the trancation of the neck 1877 55,000 1878 150,000 1879H [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/20-cents-queen-victoria1867-1901-straits-settlements-coin-mintage-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 CENTS QUEEN VICTORIA STRAITS SETTLEMENT COIN MINTAGE TABLE</title>
		<link>http://coincollecting.a-z-series.com/50-cents-queen-victoria-straits-settlements-coin-mintage-table/</link>
		<comments>http://coincollecting.a-z-series.com/50-cents-queen-victoria-straits-settlements-coin-mintage-table/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:33:57 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(a)Queen Victoria(1867-1901)]]></category>
		<category><![CDATA[COIN MINTAGE TABLE]]></category>
		<category><![CDATA[50 cents]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[queen victoria]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[straits settlements]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=2884</guid>
		<description><![CDATA[50 CENTS QUEEN VICTORIA (1867-1901)   Metal                ASW           Weight Diameter  Edge 0.800Silver 0.3490oz  13.57g  1.00mm   Milled Date Mintage 1886 60,000 1887 94,000 1888 96,000 1889 32,042 1890H 42,000 Small (H) in below the truncation of the neck 1891 121,000 1893 24,000 1894 52,000 1895 56,000 1896 120,000 1897 36,000 1897H 44,000 (H) in below the [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/50-cents-queen-victoria-straits-settlements-coin-mintage-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
