









<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SL Collectors Coin Site &#187; RARE COINS INVESTING</title>
	<atom:link href="http://coincollecting.a-z-series.com/category/coins-section-or-category/investing-investment-in-rare-coins-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://coincollecting.a-z-series.com</link>
	<description>About Money Investment in collecting Coins, Paper Money &#38; Medals. A coin resource blog sharing with collectors.</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>1/2 Baht 1860 Thailand Rama IV Rare Coin</title>
		<link>http://coincollecting.a-z-series.com/12-baht-1860-thailand-rama-iv-rare-coin/</link>
		<comments>http://coincollecting.a-z-series.com/12-baht-1860-thailand-rama-iv-rare-coin/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:49:37 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[RARE COINS INVESTING]]></category>
		<category><![CDATA[Thailand Gold Coins]]></category>
		<category><![CDATA[1/2]]></category>
		<category><![CDATA[baht]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Rama IV]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3505</guid>
		<description><![CDATA[    This is a rare coin : 2 Salu&#8217;ng (½ Baht), 1860 from the Kingdom of Siam or Thailand, Rama IV reign (Phra Chom Kiao &#8216;Mongkut&#8217;, 1851 &#8211; 1868). It weighs 8.12g (heavier variety) and  22mm. Note that the denomination is indicated by number of stars outside chakra; 4 Stars = 1/2 Baht]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/12-baht-1860-thailand-rama-iv-rare-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Investment And Investing In Rare Gold Coins</title>
		<link>http://coincollecting.a-z-series.com/gold-investment-and-investing-in-rare-gold-coins/</link>
		<comments>http://coincollecting.a-z-series.com/gold-investment-and-investing-in-rare-gold-coins/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:52:57 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[RARE COINS INVESTING]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[prive]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=2828</guid>
		<description><![CDATA[USA $20 Liberty Gold Coin [ see another article on whether to invest in gold coin or not} If you have not make up your mind on the type of coin collecting you would like to start and still view that the gold price will still go up and up, it might be good to do include [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/gold-investment-and-investing-in-rare-gold-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Or Advantages Derived  From Rare Coins Market Investment.</title>
		<link>http://coincollecting.a-z-series.com/benefits-or-advantages-derived-from-rare-coins-market-investment/</link>
		<comments>http://coincollecting.a-z-series.com/benefits-or-advantages-derived-from-rare-coins-market-investment/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:06:13 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[RARE COINS INVESTING]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=2159</guid>
		<description><![CDATA[Investment can be in many forms: the conventional equity, bonds fixed income, real estate  and others. Nowadays, financial experts also tend to advocate investing in the rare coins markets as another alternative investment. They felt that the “ rare coins” market/investments represents both opportunity for attractive returns and low correlations with other assets. This is [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/benefits-or-advantages-derived-from-rare-coins-market-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Coins And Scarce Coins Of Hong Kong Regal Coinage</title>
		<link>http://coincollecting.a-z-series.com/rare-coins-and-scarce-coins-of-hong-kong-regal-coinage/</link>
		<comments>http://coincollecting.a-z-series.com/rare-coins-and-scarce-coins-of-hong-kong-regal-coinage/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:52:58 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[History Of Coinage]]></category>
		<category><![CDATA[Hong Kong Coins]]></category>
		<category><![CDATA[RARE COINS INVESTING]]></category>
		<category><![CDATA[Rare Coins & Story]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=2141</guid>
		<description><![CDATA[Generally, many coin collectors would presume that the rare coins of Hong Kong would come from the Queen Victoria half-dollar minted prior to 1885 and scarce coins from all silver coins of the 1870’s (except 1876) and the ten cents of 1863 to 1865. However, extracted from Hong Kong Art and Collectibles Club ,in turn [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/rare-coins-and-scarce-coins-of-hong-kong-regal-coinage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/4 1863 Copper Sarawak Coin</title>
		<link>http://coincollecting.a-z-series.com/14-1863-copper-sarawak-coin/</link>
		<comments>http://coincollecting.a-z-series.com/14-1863-copper-sarawak-coin/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:45:10 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[RARE COINS INVESTING]]></category>
		<category><![CDATA[Sarawak Coin]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/14-1863-copper-sarawak-coin/</guid>
		<description><![CDATA[This 1/4 1863 copper coin is one of the rare coin of the Sarawak coin collection. Its mintage is unknown and metal composition is copper. However, it also has a brother of bronze proof of the same year 1863. Refer earlier article on some of the scarce/rare coins of Sarawak On the obverse is the [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/14-1863-copper-sarawak-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks Or Pitfalls Of Coin Investment</title>
		<link>http://coincollecting.a-z-series.com/risks-or-pitfalls-of-coin-investment/</link>
		<comments>http://coincollecting.a-z-series.com/risks-or-pitfalls-of-coin-investment/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 13:18:16 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[RARE COINS INVESTING]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/risks-or-pitfalls-of-coin-investment/</guid>
		<description><![CDATA[Earlier articles are: benefits of coin investment and reasons for coin prices to rise showed that coins are indeed a good investment bet but we also need to be aware of the following risks or pitfalls of coin investment particularly rare coins: there are many counterfeits and altered coins in the market. This is especially [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/risks-or-pitfalls-of-coin-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Investment Value:50Cent Queen Victoria(1871-1901),Straits Settlements Coins</title>
		<link>http://coincollecting.a-z-series.com/coin-investment-value50cent-queen-victoria1871-1901/</link>
		<comments>http://coincollecting.a-z-series.com/coin-investment-value50cent-queen-victoria1871-1901/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 10:04:02 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(e) Straits Settlements]]></category>
		<category><![CDATA[RARE COINS INVESTING]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/coin-investment-value50cent-queen-victoria1871-1901/</guid>
		<description><![CDATA[The tag of this blog is Appreciation, Pleasure and Investment. In earlier articles, we suggested for pleasure/appreciation/fun, coins beginners can start with certain themes of their own and one example is illustrated re: theme by the Dinosaurs Crown Coins.Also mentioned is the earlier article on general coin investment of Straits Settlement where certain coins were [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/coin-investment-value50cent-queen-victoria1871-1901/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Cent King George V 1920 Straits Settlements, Silver Coin Cross Below Bust Compared to Dot Below Bust</title>
		<link>http://coincollecting.a-z-series.com/50-cent-king-george-v-straits-settlement/</link>
		<comments>http://coincollecting.a-z-series.com/50-cent-king-george-v-straits-settlement/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 10:42:31 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(e) Straits Settlements]]></category>
		<category><![CDATA[Forgeries,fakes & counterfeits]]></category>
		<category><![CDATA[RARE COINS INVESTING]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/50-cent-king-george-v-straits-settlement/</guid>
		<description><![CDATA[This 50 cent King George V 1920 silver coin is a normal silver coin which fetch USD 10- USD15 for unc condition. Below the George V bust, we see the usual &#8220;CROSS&#8221;. Its mintage is large namely 3,900,051; a milled edge coin;weight of 8.42gram; diameter of 28.5 mm. .500 silver, .1353 ASW. However, in the [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/50-cent-king-george-v-straits-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Should Coin Collectors Hold On To Their Coins In Order For Their Coin Investment Value To Rise?</title>
		<link>http://coincollecting.a-z-series.com/how-long-should-coin-investors-hold-on-to-their-coins/</link>
		<comments>http://coincollecting.a-z-series.com/how-long-should-coin-investors-hold-on-to-their-coins/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 10:22:36 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[RARE COINS INVESTING]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/how-long-should-coin-investors-hold-on-to-their-coins/</guid>
		<description><![CDATA[Coin experts generally recommend a minimun of three to five years to hold on to their coin collection before putting them out to the markets for sale. However, spectacular profits from rare coins have been shown when coin investors have held on from ten to fifteen years namely on long term investment basis.]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/how-long-should-coin-investors-hold-on-to-their-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Your Coin Collection Value Rise?</title>
		<link>http://coincollecting.a-z-series.com/what-makes-coins-prices-rise-above-todays-level/</link>
		<comments>http://coincollecting.a-z-series.com/what-makes-coins-prices-rise-above-todays-level/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 10:17:14 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[RARE COINS INVESTING]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/what-makes-coins-prices-rise-above-todays-level/</guid>
		<description><![CDATA[It might seems unbelievable to say that when you invest in high choice /grade coin investment, you will notice your coin collection value/price always rise above today&#8217;s level. Why is this so? There are several reasons: Population of coins collectors keep increasing. As time pass, the societies of developing countries get more affluent, the people [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/what-makes-coins-prices-rise-above-todays-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
