









<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SL Collectors Coin Site &#187; (h) Malaysia (1963- )</title>
	<atom:link href="http://coincollecting.a-z-series.com/category/coins-section-or-category/malaysian-coins/malaysia-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://coincollecting.a-z-series.com</link>
	<description>About Money Investment in collecting Coins, Paper Money &#38; Medals. A coin resource blog sharing with collectors.</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>1 Ringgit Malaysia 1989 Copper Nickel Coins</title>
		<link>http://coincollecting.a-z-series.com/1-ringgit-malaysia-1989-copper-nickel-coins/</link>
		<comments>http://coincollecting.a-z-series.com/1-ringgit-malaysia-1989-copper-nickel-coins/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:14:14 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(h) Malaysia (1963- )]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[copper-nickel]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mintage]]></category>
		<category><![CDATA[ringgit]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3815</guid>
		<description><![CDATA[In the 1 ringgit Malaysia 1989 copper nickel coins, all the coin mintages are very high-see below table:- 1 RINGGIT MALAYSIA 1989 COINS Year Mintage Metal Weight Diameter Thickness 1989 20,409,995   Copper-Nickel 9.30g 24.5mm 2.6mm 1990 80,101,998   Copper-Nickel 9.30g 24.5mm 2.6mm 1991 169,000,868   Copper-Nickel 9.30g 24.5mm 2.6mm 1992 13,904,175   Copper-Nickel 9.30g [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/1-ringgit-malaysia-1989-copper-nickel-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50cents 1979 Malaysia Parliment Coin With An &#8220;Extra&#8221; Dot</title>
		<link>http://coincollecting.a-z-series.com/50cents-1979-malaysia-parliment-coin-with-an-extra-dot/</link>
		<comments>http://coincollecting.a-z-series.com/50cents-1979-malaysia-parliment-coin-with-an-extra-dot/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:53:31 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(h) Malaysia (1963- )]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[copper-nickel]]></category>
		<category><![CDATA[extra dot variety]]></category>
		<category><![CDATA[Parliment]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3806</guid>
		<description><![CDATA[Below looks like a common 50 cents Malaysia Parliment copper-nickel coin relating to the year 1979. On closer look, compared to the normal 50 cents 1979 Parliment, there is an &#8220;extra&#8221; dot located at the base of the Parliment Building(see red arrow):- If you look at the condition of this &#8220;modern&#8221; coin, it has been [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/50cents-1979-malaysia-parliment-coin-with-an-extra-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(1967-1988) Noteworthy/Low Mintage Malaysian Coins (1 cent, 5, 10,20,50 cents)With Parliament Logo/Legend</title>
		<link>http://coincollecting.a-z-series.com/1967-1988-noteworthy-low-mintage-malaysian-coins1-cent-51020-50-cents-with-parliament-logo-legend/</link>
		<comments>http://coincollecting.a-z-series.com/1967-1988-noteworthy-low-mintage-malaysian-coins1-cent-51020-50-cents-with-parliament-logo-legend/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:26:44 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(h) Malaysia (1963- )]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=584</guid>
		<description><![CDATA[This is a TWO part article on the modern Malaysian coins. This article looks at the Malaysian coins issued during the period of 1967-1988 Malaysia first issue coins comprising 5 denominations namely 1 cent copper, with the 5,10,20 and 50 cents inCupro nickel. The features of the first Malaysia coins are as follows: On the [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/1967-1988-noteworthy-low-mintage-malaysian-coins1-cent-51020-50-cents-with-parliament-logo-legend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Cent 1976 Bronze Coin Instead of Copper Clad Steel</title>
		<link>http://coincollecting.a-z-series.com/one-cent-1976-bronze-coin-instead-of-copper-clad-steel/</link>
		<comments>http://coincollecting.a-z-series.com/one-cent-1976-bronze-coin-instead-of-copper-clad-steel/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:17:44 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(h) Malaysia (1963- )]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=60</guid>
		<description><![CDATA[Below is a Malaysian 1 cent coin dated 1976(KM.1) BRONZE with carbon spots, choice uncirculated. If you are one of the few to avail this BRONZE coin, you might get a good value for it. Recently, n the July 08, Mavin International&#8217;s auction , this coin fetched a price of USD 160 BEFORE GST &#38; [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/one-cent-1976-bronze-coin-instead-of-copper-clad-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Coin-Ten Cents /10 Cent 1971 Copper-Nickel</title>
		<link>http://coincollecting.a-z-series.com/malaysian-coin-ten-cents-10-cent-1971-copper-nickel/</link>
		<comments>http://coincollecting.a-z-series.com/malaysian-coin-ten-cents-10-cent-1971-copper-nickel/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:12:49 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(h) Malaysia (1963- )]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=58</guid>
		<description><![CDATA[Interestingly, this not so old Malaysian coin which is dated 1971 compared to all its other 10 cents from 1967 to 1988 is quite a good coin to collect.[Weight:2.82 gm Diameter:19.4mm] Reason being this coin has relatively lower mintage of 32,236 compared to others ten cents coins like:1967-mintage of 106.8 million; 1968-128.3m; 1973-214.8m; 1976-148.8m; 1977-52.7m; [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/malaysian-coin-ten-cents-10-cent-1971-copper-nickel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
