









<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SL Collectors Coin Site &#187; WORLD PAPER MONEY/BANKNOTES SECTION</title>
	<atom:link href="http://coincollecting.a-z-series.com/category/world-paper-money-banknotes-paper-money-section/feed/" rel="self" type="application/rss+xml" />
	<link>http://coincollecting.a-z-series.com</link>
	<description>About Money Investment in collecting Coins, Paper Money &#38; Medals. A coin resource blog sharing with collectors.</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Thailand&#8217;s Commemorative Banknote on the Auspicious Occassion of Her Majesty the Queen&#8217;s 6th Cycle Birthday Anniversary 12th August 2004</title>
		<link>http://coincollecting.a-z-series.com/thailand-commemorative-banknote-on-the-auspicious-occassion-of-her-majesty-the-queens-6th-cycle-birthday-anniversary-12th-august-2004/</link>
		<comments>http://coincollecting.a-z-series.com/thailand-commemorative-banknote-on-the-auspicious-occassion-of-her-majesty-the-queens-6th-cycle-birthday-anniversary-12th-august-2004/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:13:09 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Thailand Paper Money]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[baht]]></category>
		<category><![CDATA[banknote]]></category>
		<category><![CDATA[commemorative]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=4002</guid>
		<description><![CDATA[Below is a colorful Thailand&#8217;s Commemorative Banknote on the Auspicious Occassion of Her Majesty the Queen&#8217;s 6th Cycle Birthday Anniversary 12th August 2004. It consists of a 100 baht note with a folder which narrate the good deeds and efforts done by her Majesty, the Queen.]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/thailand-commemorative-banknote-on-the-auspicious-occassion-of-her-majesty-the-queens-6th-cycle-birthday-anniversary-12th-august-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Dollars 1975 The Hong Kong And Shanghai Banking Corporation</title>
		<link>http://coincollecting.a-z-series.com/5-dollars-1975-the-hong-kong-and-shanghai-banking-corporation/</link>
		<comments>http://coincollecting.a-z-series.com/5-dollars-1975-the-hong-kong-and-shanghai-banking-corporation/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:41:19 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Hong Kong Paper Money]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3908</guid>
		<description><![CDATA[Checkout the history of Hong Kong&#8217;s banknotes This banknote is printed by Bradbury, Wilkinson &#38; Co.,Ltd, London, size: 79x142mm. The banknote is brown in color with the following issuance date: 5 dollars, brown(1959-1965) 5 dollars, brown(1967-1969) 5 dollars, brown(1970-1975) ( as above picture)]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/5-dollars-1975-the-hong-kong-and-shanghai-banking-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Dollars 1986 The Hong Kong  &amp; Shanghai Banking Corporation</title>
		<link>http://coincollecting.a-z-series.com/20-dollars-1986-the-hong-kong-shanghai-banking-corporation/</link>
		<comments>http://coincollecting.a-z-series.com/20-dollars-1986-the-hong-kong-shanghai-banking-corporation/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:27:58 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Hong Kong Paper Money]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3904</guid>
		<description><![CDATA[Checkout the history of Hong Kong&#8217;s banknotes The above is a modern Hong Kong twenty dollars bank note issued in 1985 to 1988. A set of the bank notes are as follows: 10 dollars, green ( 69x138mm)(see below pictures) 20 dollars,grey green (72x142mm)(see above pictures) 50 dollars, purple (74x147mm) 100 dollars,red (77x152mm) 500 dollars, brown [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/20-dollars-1986-the-hong-kong-shanghai-banking-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Cent,5 Cents,10 Cents and 1 Dollar Queen Elizabeth Hong Kong Banknote Issued by The Hong Kong Government</title>
		<link>http://coincollecting.a-z-series.com/1-cent5-cents10-cents-and-1-dollar-queen-elizabeth-hong-kong-banknote-issued-by-the-hong-kong-government/</link>
		<comments>http://coincollecting.a-z-series.com/1-cent5-cents10-cents-and-1-dollar-queen-elizabeth-hong-kong-banknote-issued-by-the-hong-kong-government/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:34:45 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Hong Kong Paper Money]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3888</guid>
		<description><![CDATA[As mentioned in the earlier article (history of Hong Kong banknotes), there were four(4) banknote issuing authorites of which is the The Hong Kong Government issuing the 1 cent, 5 cents, 10 cents &#38; 1 dollar Queen Elizabeth bank notes. Above is the 1 cent, brown (1971-81) issue ( 41 x 89mm) which is cheaper [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/1-cent5-cents10-cents-and-1-dollar-queen-elizabeth-hong-kong-banknote-issued-by-the-hong-kong-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Of Hong Kong Banknotes</title>
		<link>http://coincollecting.a-z-series.com/history-of-hong-kong-banknotes/</link>
		<comments>http://coincollecting.a-z-series.com/history-of-hong-kong-banknotes/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:14:21 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Hong Kong Paper Money]]></category>
		<category><![CDATA[WORLD PAPER MONEY/BANKNOTES SECTION]]></category>
		<category><![CDATA[World Paper Money]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3886</guid>
		<description><![CDATA[Banknotes were not produced in Hong Kong not until the 1860s, when the Oriental Bank, the Chartered Bank of India, Australia and China and the Hong Kong and Shanghai Banking Company began issuing notes. Denominations issued in the 1860s and 1870s included 1, 5, 10, 25, 50, 100 and 500 dollars. These notes were not [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/history-of-hong-kong-banknotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1000, 21 March 1953, Queen Elizabeth II Auctioned in Mavin International</title>
		<link>http://coincollecting.a-z-series.com/1000-21-march-1953-queen-elizabeth-ii-auctioned-in-mavin-international/</link>
		<comments>http://coincollecting.a-z-series.com/1000-21-march-1953-queen-elizabeth-ii-auctioned-in-mavin-international/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:34:43 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(c) Malaya & British Borneo Currency]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[banknote]]></category>
		<category><![CDATA[Malaya and British borneo]]></category>
		<category><![CDATA[Mavin International]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[realized]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3673</guid>
		<description><![CDATA[Earlier in my article dated 12 February 2010, we looked at one Malaya and British Borneo $1,000 21 March 1953 being auction at Mavin International, Singapore with the following description: $1000, 21 March 1953, Queen Elizabeth II, (P.6a; Boon B6a), serial no. A/1 27602, graded PMG 50 EPQ, about uncirculated, extremely rare. This note and the [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/1000-21-march-1953-queen-elizabeth-ii-auctioned-in-mavin-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5, 1 January 1929 Straits Settlements Forgery Note</title>
		<link>http://coincollecting.a-z-series.com/5-1-january-1929-straits-settlements-forgery-note/</link>
		<comments>http://coincollecting.a-z-series.com/5-1-january-1929-straits-settlements-forgery-note/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:16:10 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(a) Straits Settlements Currency]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3015</guid>
		<description><![CDATA[In the upcoming Mavin International Auction (13 &#38; 20 March 2010), we see an interesting piece of forgery contemporary art of the $5, 1 January 1929 Straits Settlements note, auction price USD200-USD250.]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/5-1-january-1929-straits-settlements-forgery-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1000 Queen Elizabeth II  Malaya and British Borneo</title>
		<link>http://coincollecting.a-z-series.com/1000-queen-elizabeth-ii-malaya-and-british-borneo/</link>
		<comments>http://coincollecting.a-z-series.com/1000-queen-elizabeth-ii-malaya-and-british-borneo/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:08:39 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(c) Malaya & British Borneo Currency]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Malaya and British borneo]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[Queen Elizabeth II]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=3009</guid>
		<description><![CDATA[Hardly can we see such a magnificient large piece of the banknote which is the $1000, 21 March 1953, Queen Elizabeth II, (P.6a; Boon B6a), serial no. A/1 27602, graded PMG 50 EPQ, about uncirculated. This is an extremely rare paper currency note. This note is  to be auctioned in the Mavin International (Singapore)  on [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/1000-queen-elizabeth-ii-malaya-and-british-borneo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Money Price Trend Of Queen Elizabeth (Malaya &amp; British Borneo currency) from $1 to $100</title>
		<link>http://coincollecting.a-z-series.com/paper-money-price-trend-of-queen-elizabeth-malaya-british-borneo-currency-from-1-to-100/</link>
		<comments>http://coincollecting.a-z-series.com/paper-money-price-trend-of-queen-elizabeth-malaya-british-borneo-currency-from-1-to-100/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:11:13 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(a) Straits Settlements Currency]]></category>
		<category><![CDATA[PRICE TREND TABLE]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=2622</guid>
		<description><![CDATA[Like the earlier article on Paper Money Price Trend of King George VI ($1 to $100 ) extracted below a table on Queen Elizabeth&#8217;s reign to see whether paper money collecting is a worthwhile hobby cum investment alternative. Salient points: (a) Increase means the price increases after deducting the cost of purchase [formula=Year 2009/year 2002 less [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/paper-money-price-trend-of-queen-elizabeth-malaya-british-borneo-currency-from-1-to-100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paper Money Price Trend of King George VI, Straits Settlement ($1 To $100 only)</title>
		<link>http://coincollecting.a-z-series.com/paper-money-price-trend-of-king-george-vi-from-1-100/</link>
		<comments>http://coincollecting.a-z-series.com/paper-money-price-trend-of-king-george-vi-from-1-100/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:09:13 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[(a) Straits Settlements Currency]]></category>
		<category><![CDATA[PRICE TREND TABLE]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=2587</guid>
		<description><![CDATA[Collecting paper money has its rewards to coin collectors re: pleasure, fun &#38; appreciation and more importantly it also acts as an alternative investment to the traditional investments like equities,fixed income, real estates markets. Below table showed the paper money price trend of King George VI where the figures are extracted from Steven Tan&#8217;s catalogues. The [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/paper-money-price-trend-of-king-george-vi-from-1-100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
