









<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SL Collectors Coin Site &#187; Grading/Condition</title>
	<atom:link href="http://coincollecting.a-z-series.com/category/world-paper-money-banknotes-paper-money-section/grading-condition-of-paper-money-banknotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://coincollecting.a-z-series.com</link>
	<description>About Money Investment in collecting Coins, Paper Money &#38; Medals. A coin resource blog sharing with collectors.</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>More Salients Points On Grading Of A Banknote</title>
		<link>http://coincollecting.a-z-series.com/more-salients-on-grading-of-a-banknote/</link>
		<comments>http://coincollecting.a-z-series.com/more-salients-on-grading-of-a-banknote/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:03:24 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/more-salients-on-grading-of-a-banknote/</guid>
		<description><![CDATA[For paper money collectors, it is cool to understand what&#8217;s IBNS (International Bank Note Society) has to say about examination and grading of cleaned/washed/pressed banknotes: To examine a banknote, we should: have the bank note out of its holder and place under a good light; move the note around so that light bounces off at [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/more-salients-on-grading-of-a-banknote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banknote Grading Using Series of Point</title>
		<link>http://coincollecting.a-z-series.com/banknote-grading-using-series-of-point/</link>
		<comments>http://coincollecting.a-z-series.com/banknote-grading-using-series-of-point/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 13:57:25 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>
		<category><![CDATA[bank note]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[series of point]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=51</guid>
		<description><![CDATA[To introduce a more accurate and uniform way to determining a condition of a particular note, a system has been developed using a series of points which when added, yield a final total and a grading. The suggested totals of points for the various grade are as follows:]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/banknote-grading-using-series-of-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sheldon Scale For Grading Coins</title>
		<link>http://coincollecting.a-z-series.com/the-sheldon-scale-for-grading-coins-2/</link>
		<comments>http://coincollecting.a-z-series.com/the-sheldon-scale-for-grading-coins-2/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:26:52 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=47</guid>
		<description><![CDATA[The Sheldon Scale is a 70-point scale for grading coins, developed by Dr. William Sheldon in 1949. A slightly modified form of the Sheldon Scale has become the de facto standard for grading U.S. coins today, and is used by the major third party grading services when assigning a grade to a coin. The adjectival [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/the-sheldon-scale-for-grading-coins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Of Banknote:Poor Condition</title>
		<link>http://coincollecting.a-z-series.com/grading-of-banknotepoor-condition/</link>
		<comments>http://coincollecting.a-z-series.com/grading-of-banknotepoor-condition/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:27:39 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=44</guid>
		<description><![CDATA[Poor (P) A &#8220;rag&#8221; with severe damage because of wear, staining, pieces missing, graffiti and large holes. May have tape holding pieces of the note together. Trimming may have taken place to move rough edges. A Poor note is desirable only as a &#8220;filler&#8221; or when such a note is the only one known of [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/grading-of-banknotepoor-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Of Banknote:Fair Condition</title>
		<link>http://coincollecting.a-z-series.com/grading-of-banknotefair-condition/</link>
		<comments>http://coincollecting.a-z-series.com/grading-of-banknotefair-condition/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:27:08 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=43</guid>
		<description><![CDATA[Fair (F) A totally limp, dirty and very well-used note. Larger pieces may be half torn off or missing besides defects mentioned under the Good category. Tears will be larger and obscured portions of the note will be bigger.]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/grading-of-banknotefair-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Of Banknote:Good Condition</title>
		<link>http://coincollecting.a-z-series.com/grading-of-banknotegood-condition/</link>
		<comments>http://coincollecting.a-z-series.com/grading-of-banknotegood-condition/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:26:32 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=42</guid>
		<description><![CDATA[Good (G) A well worn and heavily used note. Normal damage from prolonged circulation will include strong multiple folds and creases, stains, pinholes, and/or staple holes, dirt, discoloration, edge tears, center hole, rounded corners and an overall unattractive appearance. No large pieces of the note is missing. Graffiti is commonly seen on Good notes.]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/grading-of-banknotegood-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Of Banknote:Very Good Condition</title>
		<link>http://coincollecting.a-z-series.com/grading-of-banknotevery-good-condition/</link>
		<comments>http://coincollecting.a-z-series.com/grading-of-banknotevery-good-condition/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:25:39 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=41</guid>
		<description><![CDATA[Very Good (VG) A well used note, abused but still intact. Corners may have much wear and rounding, tiny nicks, tears may extend into the design, some discoloration may be present, staining may have occurred, and a small hole may sometimes be seen at the center from excessive folding. Staple and pinholes are usually present, [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/grading-of-banknotevery-good-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Of Banknote:Fine Condition</title>
		<link>http://coincollecting.a-z-series.com/grading-of-banknotefine-condition/</link>
		<comments>http://coincollecting.a-z-series.com/grading-of-banknotefine-condition/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:24:56 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=40</guid>
		<description><![CDATA[Fine (F) A note which shows considerable circulation, with many folds, creases and wrinkling. Paper is not excessively dirty but may have some softness. Edges may show much handling with minor tears in the border area. Tears may not extend into the design. There will be no center hole because of excessive folding. Colors are [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/grading-of-banknotefine-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Of Banknote:Very Fine Condition</title>
		<link>http://coincollecting.a-z-series.com/grading-of-banknotevery-fine-condition/</link>
		<comments>http://coincollecting.a-z-series.com/grading-of-banknotevery-fine-condition/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:23:22 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=39</guid>
		<description><![CDATA[Very Fine (VF) An attractive note, but with more evidence of handling and wear. A VF note may have several folds both vertically and horizontally. Paper may have minimal dirt, or possible color smudging. Paper itself is still relatively crisp and not floppy. There are no tears into the border area, although the edges do [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/grading-of-banknotevery-fine-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Of Banknote:Extremely Fine Condition</title>
		<link>http://coincollecting.a-z-series.com/grading-of-banknoteextremely-fine-condition/</link>
		<comments>http://coincollecting.a-z-series.com/grading-of-banknoteextremely-fine-condition/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:22:43 +0000</pubDate>
		<dc:creator>slang</dc:creator>
				<category><![CDATA[Grading/Condition]]></category>

		<guid isPermaLink="false">http://coincollecting.a-z-series.com/?p=38</guid>
		<description><![CDATA[Extremely Fine (EF) A very attractive note, with light handling. May have a maximum of three light folds or one strong crease. Paper is clean and bright with original sheen. Corners may show only the slightest evidence of rounding. An EF note may also have the slightest sign of wear where a fold meets the [...]]]></description>
		<wfw:commentRss>http://coincollecting.a-z-series.com/grading-of-banknoteextremely-fine-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
