subscribe to the RSS Feed

Friday, July 30, 2010

25 cents nordic gold coin:Gajah or Elephant:Animal Endangered species

Posted by slang on May 22, 2010

25 cent Nordic Gold coin:GAJAH or Elephant:Animal Endangered Species

25 cent Nordic Gold coin:GAJAH or Elephant:Animal Endangered Species

 ELEPHANT OR GAJAH

Coin Mintage Table for Malaya King George VI Coins

Posted by slang on April 25, 2010

Malaya King George VI-5 ,10,20 cents

Malaya King George VI-5 ,10,20 cents

MALAYA KING GEORGE VI COINAGE TABLE

Year Mintage Metal Weight Diameter ASW Edge
5 cents 1939 2,000,000 Silver .750 Fine 1.36g 16mm 0.32oz Milled
5 cents 1941 4,000,000 Silver .750 Fine 1.36g 16mm 0.32oz Milled
5 cents 1941i Incl above Silver .750 Fine 1.36g 16mm 0.32oz Milled
5 cents 1943 10,000,000 Silver .500 Fine 1.36g 16mm 0.218oz Milled
5 cents 1945 1,040,000 Silver .500 Fine 1.36g 16mm 0.218oz Milled
5 cents 1945i 4,600,000 Silver .500 Fine 1.36g 16mm 0.218oz Milled
5 cents 1948 30,000,000 Copper-Nickel 1.41g 16.2mm   Milled
5 cents 1950 40,000,000 Copper-Nickel 1.41g 16.2mm   Milled
10 cents 1939 10,000,000 Silver .750 Fine 2.71g 18mm 0.0653oz Milled
10 cents 1941 17,000,000 Silver .750 Fine 2.71g 18mm 0.0653oz Milled
10 cents 1941i - Silver .750 Fine 2.71g 18mm 0.0653oz Milled
10 cents 1943 5,000,000 Silver .500 Fine 2.71g 18mm 0.0500oz Milled
10 cents 1945 15,000,000 Silver .500 Fine 2.71g 18mm 0.0500oz Milled
10 cents 1945i 8,048,100 Silver .500 Fine 2.71g 18mm 0.0500oz Milled
10 cents 1948 50,000,000 Copper-Nickel 2.82g 19.5mm   Milled
10 cents 1949 15,000,000 Copper-Nickel 2.82g 19.5mm   Milled
10 cents 1950 50,000,000 Copper-Nickel 2.82g 19.5mm   Milled
20 cents 1939 8,000,000 Silver .750 Fine 5.43g 23.2mm 0.1309oz Milled
20 cents 1943 5,000,000 Silver .500 Fine 5.43g 23.2mm 0.0872oz Milled
20 cents 1945 10,000,000 Silver .500 Fine 5.43g 23.2mm 0.0872oz Milled
20 cents 1945i 2 Silver .500 Fine 5.43g 23.2mm 0.0872oz Milled
20 cents 1948 40,000,000 Copper-Nickel 5.65g 23.5mm   Milled
20 cents 1950 20,000,000 Copper-Nickel 5.65g 23.5mm   Milled

 

Malaya King George VI coins

Malaya King George VI coins

 

50cents 1979 Malaysia Parliment Coin With An “Extra” Dot

Posted by slang on April 23, 2010

Below looks like a common 50 cents Malaysia Parliment copper-nickel coin relating to the year 1979. On closer look, compared to the normal 50 cents 1979 Parliment, there is an “extra” dot located at the base of the Parliment Building(see red arrow):-

1979 Malaysia 50 cents "EXTRA" DOT variety, mintage inclusive in the year 1979=5,361,146

1979 Malaysia 50 cents "EXTRA" DOT variety, mintage inclusive in the year 1979=5,361,146

1979a Malaysia 50 Cents Extra Dot variety

If you look at the condition of this “modern” coin, it has been heavily circulated/used, hence if we are lucky and careful, perhaps we can also find such extra dot coin variety in our pockets.

In the 2008 catalogue, the condition:EF fetches about Rm50 compared to a normal WITHOUT an extra dot of Rm2 ( same condition) -a whopping #25 times more!

WordPress SEO fine-tune by Meta SEO Pack from Poradnik Webmastera