Coin Mintage Table for Malaya King George VI Coins
Posted by slang on April 25, 2010
| MALAYA KING GEORGE VI COINAGE TABLE | |||||||
| Year | Mintage | Metal | Weight | Diameter | ASW | Edge | |
| 5 cents | 1939 | 2,000,000 | Silver .750 Fine | 1.36g | 16mm | 0.32oz | Milled |
| 5 cents | 1941 | 4,000,000 | Silver .750 Fine | 1.36g | 16mm | 0.32oz | Milled |
| 5 cents | 1941i | Incl above | Silver .750 Fine | 1.36g | 16mm | 0.32oz | Milled |
| 5 cents | 1943 | 10,000,000 | Silver .500 Fine | 1.36g | 16mm | 0.218oz | Milled |
| 5 cents | 1945 | 1,040,000 | Silver .500 Fine | 1.36g | 16mm | 0.218oz | Milled |
| 5 cents | 1945i | 4,600,000 | Silver .500 Fine | 1.36g | 16mm | 0.218oz | Milled |
| 5 cents | 1948 | 30,000,000 | Copper-Nickel | 1.41g | 16.2mm | Milled | |
| 5 cents | 1950 | 40,000,000 | Copper-Nickel | 1.41g | 16.2mm | Milled | |
| 10 cents | 1939 | 10,000,000 | Silver .750 Fine | 2.71g | 18mm | 0.0653oz | Milled |
| 10 cents | 1941 | 17,000,000 | Silver .750 Fine | 2.71g | 18mm | 0.0653oz | Milled |
| 10 cents | 1941i | - | Silver .750 Fine | 2.71g | 18mm | 0.0653oz | Milled |
| 10 cents | 1943 | 5,000,000 | Silver .500 Fine | 2.71g | 18mm | 0.0500oz | Milled |
| 10 cents | 1945 | 15,000,000 | Silver .500 Fine | 2.71g | 18mm | 0.0500oz | Milled |
| 10 cents | 1945i | 8,048,100 | Silver .500 Fine | 2.71g | 18mm | 0.0500oz | Milled |
| 10 cents | 1948 | 50,000,000 | Copper-Nickel | 2.82g | 19.5mm | Milled | |
| 10 cents | 1949 | 15,000,000 | Copper-Nickel | 2.82g | 19.5mm | Milled | |
| 10 cents | 1950 | 50,000,000 | Copper-Nickel | 2.82g | 19.5mm | Milled | |
| 20 cents | 1939 | 8,000,000 | Silver .750 Fine | 5.43g | 23.2mm | 0.1309oz | Milled |
| 20 cents | 1943 | 5,000,000 | Silver .500 Fine | 5.43g | 23.2mm | 0.0872oz | Milled |
| 20 cents | 1945 | 10,000,000 | Silver .500 Fine | 5.43g | 23.2mm | 0.0872oz | Milled |
| 20 cents | 1945i | 2 | Silver .500 Fine | 5.43g | 23.2mm | 0.0872oz | Milled |
| 20 cents | 1948 | 40,000,000 | Copper-Nickel | 5.65g | 23.5mm | Milled | |
| 20 cents | 1950 | 20,000,000 | Copper-Nickel | 5.65g | 23.5mm | Milled | |


